<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Domitter.net News</title>
	<atom:link href="http://domitter.net/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://domitter.net/news</link>
	<description>News and Updates for Christopher Domitter Photography</description>
	<lastBuildDate>Sun, 07 Feb 2010 03:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Rice paddy sunset on the Sea of Japan by cdomitter</title>
		<link>http://domitter.net/news/2009/02/sunset-rice-paddy/comment-page-1/#comment-3780</link>
		<dc:creator>cdomitter</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://domitter.net/news/?p=100#comment-3780</guid>
		<description>Thank you for your comment, Yer. I am glad you find the information informative. I have been a little slack lately updating the blog but now you have given me the motivation to to get back into it. I don&#039;t want the information to only be about Japanese landscape photography per se; I also want to share info on technical issues and also interesting historical, ethnological and geographic points. I will loading some new images into the galleries so check back in about a month. Thanks for your interest.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Yer. I am glad you find the information informative. I have been a little slack lately updating the blog but now you have given me the motivation to to get back into it. I don&#8217;t want the information to only be about Japanese landscape photography per se; I also want to share info on technical issues and also interesting historical, ethnological and geographic points. I will loading some new images into the galleries so check back in about a month. Thanks for your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rice paddy sunset on the Sea of Japan by Yer Younie</title>
		<link>http://domitter.net/news/2009/02/sunset-rice-paddy/comment-page-1/#comment-3775</link>
		<dc:creator>Yer Younie</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://domitter.net/news/?p=100#comment-3775</guid>
		<description>Very informative post. I&#039;ve found your blog via Google and I&#039;m really glad about the information you provide in your articles. Btw your sites layout is really broken on the Kmelon browser. Would be cool if you could fix that. Anyhow keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very informative post. I&#8217;ve found your blog via Google and I&#8217;m really glad about the information you provide in your articles. Btw your sites layout is really broken on the Kmelon browser. Would be cool if you could fix that. Anyhow keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese mountain rice paddy in spring by cdomitter</title>
		<link>http://domitter.net/news/2009/07/spring_rice_paddy/comment-page-1/#comment-3224</link>
		<dc:creator>cdomitter</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://domitter.net/news/?p=246#comment-3224</guid>
		<description>Thanks for your kind words. Yes, I should have a huge banner at the top of this site saying &quot;This is not digital photography!&quot; It is not that I am against it; I just do not want to be confused with it. Slides are still the best - a silver halide is smaller than a picture, and nothing beats the colour and richness of a transparency on a lightbox!</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words. Yes, I should have a huge banner at the top of this site saying &#8220;This is not digital photography!&#8221; It is not that I am against it; I just do not want to be confused with it. Slides are still the best &#8211; a silver halide is smaller than a picture, and nothing beats the colour and richness of a transparency on a lightbox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese mountain rice paddy in spring by Jon</title>
		<link>http://domitter.net/news/2009/07/spring_rice_paddy/comment-page-1/#comment-3221</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://domitter.net/news/?p=246#comment-3221</guid>
		<description>Fantastic photos, thanks.

I realize that I have seen your work before in Outdoor Japan. Very nice to see somebody using film rather than editing pixels.

Look forward to seeing you out skiing at some stage.</description>
		<content:encoded><![CDATA[<p>Fantastic photos, thanks.</p>
<p>I realize that I have seen your work before in Outdoor Japan. Very nice to see somebody using film rather than editing pixels.</p>
<p>Look forward to seeing you out skiing at some stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About this website by Josie</title>
		<link>http://domitter.net/news/2008/07/about-this-website/comment-page-1/#comment-9</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Sat, 11 Oct 2008 04:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://domitter.net/news/?p=44#comment-9</guid>
		<description>Hi Christopher,I love all of your picturs I especially liked the Snow Japan picturs and all of the sunsets.

Please respond to me and well YA! 

From you know who :)</description>
		<content:encoded><![CDATA[<p>Hi Christopher,I love all of your picturs I especially liked the Snow Japan picturs and all of the sunsets.</p>
<p>Please respond to me and well YA! </p>
<p>From you know who <img src='http://domitter.net/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the photography on this website by Scooter</title>
		<link>http://domitter.net/news/2008/07/about-the-photography-on-this-website/comment-page-1/#comment-8</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://domitter.net/news/?p=45#comment-8</guid>
		<description>I&#039;m interested in hearing your philosophy on filters, digital alteration, etc.  I shoot only digital just out of convenience and the ability to immediately see the result (I suppose out of impatience?) and I struggle with the level, or amount, of digital manipulation I see in the works of others.  I also use no filters (except for a no-color UV filter for obvious reasons) and I only have Photoshop Elements (versus the big CS3 package) with which I will occasionally bring up or take down the saturation, but I avoid any of the &#039;cut-and-paste&#039; effects or other unusual effects which, I believe, get in the way of the essence of the true subject.  I think, however, that it is fair to adjust something because that was the way I saw it at the moment; if the sky seemed bluer when I was at the Taj Mahal (as it did), I would increase the saturation of the surrounding sky to match what I remember seeing there, or, more likely, and nearly 100% of my rationale for any adjustment, to make up for poor shooting technique (incorrect WB or EV the most common).</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in hearing your philosophy on filters, digital alteration, etc.  I shoot only digital just out of convenience and the ability to immediately see the result (I suppose out of impatience?) and I struggle with the level, or amount, of digital manipulation I see in the works of others.  I also use no filters (except for a no-color UV filter for obvious reasons) and I only have Photoshop Elements (versus the big CS3 package) with which I will occasionally bring up or take down the saturation, but I avoid any of the &#8216;cut-and-paste&#8217; effects or other unusual effects which, I believe, get in the way of the essence of the true subject.  I think, however, that it is fair to adjust something because that was the way I saw it at the moment; if the sky seemed bluer when I was at the Taj Mahal (as it did), I would increase the saturation of the surrounding sky to match what I remember seeing there, or, more likely, and nearly 100% of my rationale for any adjustment, to make up for poor shooting technique (incorrect WB or EV the most common).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
